A Laminar Flow Unit is a sub-micron air filtration equipment that provides Sterile/Clean environment on a small area/zone such as a Table Top or a filling area. Laminar Flow Units protects the product from being contaminated by engulfing the entire product in Class 100 atmosphere. Airflow could be Horizontral flow or Vertical flow depending the direction of air flow. Our Horizontal Laminar Flow Unit is called benchMARK and Vertical Unit is called standMARK. We are looking for inqueries from South India & Overseas Countries.
These equipments essentially have a HEPA filter, a Pre-filter and a Blower with a enclosure to house all these and a work area where the critical operation takes place. Depending on the requirement of clean air flow the type of unit is selected.
Laminar Airflow Unit protects only the product and not the person or the environment, so Pathogenic work/hazardous work should not be done in this system.
Application: Pharma - Filling, QC, Microbiology, Micro-electronics & Electronic Assembly, Patient Care, Andrology & In-vitro Fertilization, Biotechnology/Tissue Culture, Optics, Electro-optics, Aerospace, Defense & Nuclear Research
₹ 45000 / Piece Get Latest Price
| Type | Vertical |
| Brand | MARKAIR |
| Usage/Application | Lab, Optics, Electronic assembly, Microbiology |
| Surface Finish | GI Coated |
| Material | Stainless Steel |
| Air Flow | Vertical |
| Efficiency(%) | 99.99% |
| Model Name/Number | standMARK |
| Size | Workspace: Width: 3ft, 4ft, 6ft; Depth 2 to 3ft; Height 2 to 2.5 ft |
| Height | Overall: 7ft 8inches |
| Color | White |
| Voltage (V) | 220-240V |
| Air Velocity (cubic meter/sec) | 0.45 +/- 20% mtr / Sec or 90 +/- 20% ft/min |
| Noise Level (dB) | <68 dbA |
| Temperature Range | 15 to 40 deg C |
| Weight | 80 to 150 Kgs |
| Illumination (W) | 1000 Lux |
| Working Area | Workspace: Width: 3ft, 4ft, 6ft; Depth 2 to 3ft; Height 2 to 2.5 ft |
| Electrical Socket | 15 Amp |
Minimum order quantity: 1 Piece
Get Latest Price
| Type | Vertical |
| Brand | MARK AIR |
| Usage/Application | Laboratory |
| Surface Finish | Powder Coated |
| Material | Stainless Steel |
| Air Flow | VERTICAL |
| Efficiency(%) | 99.99% |
| Model Name/Number | STANDMARK |
| Size | WIDTH(3FT,4FT,,6FT)DISTANCE (2FT)HEIGHT(2FT) |
| Electrical Socket | 15 Amp |
₹ 26500 / Piece Get Latest Price
| Brand | MARKAIR |
| Type | Horizontal |
| Surface Finish | Powder Coated |
| Usage/Application | Industrial |
| Material | Galvanized Iron |
| Air Flow | 90 + / - 20% fpm |
| Model Name/Number | miniMARK-LAF |
| Size | 460 X 460 X 460mm |
| Efficiency(%) | 99.99% |
| Height | (outer 720mm) (Inner 460 to 480mm) |
₹ 40000 / Piece Get Latest Price
| Brand | Mark Air |
| Usage/Application | Laboratory |
| Material | Stainless steel |
| Air Flow | Vertical |
| Model Name/Number | Standmark |
| Surface Finish | GI Coated |
| Efficiency(%) | 99.99% |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 45000 / Piece Get Latest Price
| Brand | standMARK |
| Surface Finish | Powder Coated |
| Type | Horizontal |
| Material | GI Powder coated or SS304 |
| Usage/Application | Pharmaceutical Industry |
| Color | Off-white & Blue |
| Voltage | 230 |
| Noise Level | <68 dBA |
| Power Supply | Single phase 15A socket |
| Temperature Range | 18 to 50 deg C |
Minimum order quantity: 1 Piece
₹ 30000 / Piece Get Latest Price
| Type | Horizontal |
| Brand | benchMARK |
| Usage/Application | Laboratory |
| Material | GI Powder coated or SS304 |
| Surface Finish | Powder Coated |
| Color | Off white |
| I Deal In | New Only |
| Is It Portable | Portable |
Minimum order quantity: 1 Piece
Horizontal Laminar Flow Workstations | ||||
Models | Workspace (w x d x h) | Overall Size (W x D x H) | Weight (Approx.) | |
benchMARK-3 | 35"x24"x23" | 40"x38"x54" | 100KG | |
benchMARK-4 | 47"x24"x23" | 52"x38"x54" | 120KG | |
benchMARK-6 | 72"x24"x23" | 76"x38"x54" | 180KG | |
Vertical Laminar Flow Workstations | ||||
standMARK-3 | 35"x23"x24" | 40"x28"x86" | 100KG | |
standMARK-4 | 47"x23"x24" | 52"x28"x86" | 120KG | |
standMARK-6 | 72"x23"x24" | 76"x28"x86" | 200KG | |
Get Latest Price
| Brand | MARAKAIR |
| Usage/Application | LAB ,OPTICS,ELETRONIC ASSEMBLY AREA |
| Material | STAINLESS STEEL |
| Air Flow | VERTICAL |
| Model Name/Number | STANDMARK |
| Size | WIDTH(3FT,4FT,6FT)HEIGHT(2FT)DISTANCE(2FT) |
| Height | OVERALL (4FT 6INCHES) |
| Surface Finish | GI Coated |
| Efficiency(%) | 99.99% |
| Country of Origin | Made in India |
₹ 50000 / Piece Get Latest Price
| Working Width | 2, 3, 4, 6ft |
| Cleanroom Class | ISO 5 |
| Material | GI Powder coated or SS304 |
| Type | Horizontal |
| Surface Finish | Powder Coated |
| Filter Type | HEPA H14 |
| Efficiency(%) | 99.99% |
| Work Zone Height | 2 ft |
| Front Sash Type | Folding |
| Brand | benchMARK |
| Air Flow | 90 + / - 20fpm |
| Model Name/Number | benchMARK |
| Size | 2ft X 2ft X 2ft, 3ft X 2ft X 2ft, 4ft X 2ft X 2ft, 6ft X 2ft X 2ft |
| Height | 4'6" |
| Usage/Application | Laboratory |
| Blower Type | Centrifugal |
| Color | Off white |
| Voltage | 230V |
| Illumination | LED |
| Air Velocity | 90 + / - 10% |
| Noise Level | <68 dBA |
| Electrical Socket | 5 Amp |
| Power Supply | 230 V |
Minimum order quantity: 1 Piece
₹ 30000 / Number Get Latest Price
| Brand | standMARK |
| Power Consumption | 250 to 500 Watts |
| Type | Vertical |
| Cleanliness Level | Class 100 |
| Material | GI powder coated with SS304 Table |
| Dimension | 3 X 2 X 2ft, 4 X 2 X 2ft, 6 X 2 X 2ft & other |
| Surface Finish | Powder Coated |
| Frequency | 50Hz |
| Usage/Application | Laboratory |
| Color | Two colour Off-White & Blue |
| Voltage | 230V |
| Power Supply | single phase |
| Noise Level | <68 dB |
| Temperature Range | 15 to 60 deg C |
| Air Flow | Laminar flow 90 + / - 20fpm |
| Weight | 80 to 150 kg |
| Illumination | minimum 500 lux on work table |
| Velocity | 90 + / - 20fpm |
| Efficiency | 0.3micron particles at >99.97% |
| Surface Treatment | Powder coated |
| Working Area | SS table with rear powder coated and glass sides |
| Air Cleanliness | Class 100 |
| Pressure Gauge | Inclined tube Manometer or Magnehelic Gauge |
| Orientation | vertical |
| Model Name/Number | standMARK |
| Work Surface Height | 30" 750mm from FFL |
| Is It Portable | Non Portable |
| I Deal In | New Only |
Minimum order quantity: 1 Number
M A Raghu (Partner)
Mark Air Particulate Control Systems
New No. 5A, Old No. 80, 53rd Street, Opposite Anjaneyar Temple, Ashok Nagar
Chennai - 600083, Tamil Nadu, India